Sunny Deol All Films Hit Flop Box Office Collection
Ajay Singh Deol better known as Sunny Deol, is an Indian film actor, director, producer, politician and the current member of parliament from Gurdaspur (Lok Sabha constituency) of Punjab State.
He is known for his work in Hindi cinema and has won two National Film Awards and two Filmfare Awards.
Deol made his debut opposite fellow debutante Amrita Singh in Betaab (1982), for which he received a Filmfare Best Actor Award nomination.
Subsequently, he went on to star in numerous successful films in the 1980s and 1990s. With his portrayal of an amateur boxer wrongly accused of his brother’s murder in Rajkumar Santoshi’s Ghayal in 1990,
Deol gained wide recognition and praise and won the Filmfare Award for Best Actor and the National Film Award – Special Jury Award / Special Mention (Feature Film).
His portrayal of a lawyer in the film Damini – Lightning (1993) won him the National Film Award for Best Supporting Actor and the Filmfare Award for Best Supporting Actor. Anil Sharma’s Gadar: Ek Prem Katha (2001),
In which Deol portrayed a lorry driver who falls in love with a Muslim girl, was the highest grossing Bollywood film ever at the time of its release, and garnered him a Filmfare Best Actor Award nomination.
Sunny Deol All Films Hit Flop Box Office Collection

[expander_maker id=”8″ more=”Read more” less=”Read less”]
Sunny Deol All Films Hit Flop Box Office Collection
— | FILM | RELEASE DATE | NETT GROSS in cr. | VERDICT |
58 | Blank | 3-May-19 | 4.88 | Disaster |
57 | Bhaiaji Superhittt | 23-Nov-18 | 4.45 | Disaster |
56 | Mohalla Assi | 16-Nov-18 | 2.57 | Disaster |
55 | Yamla Pagla Deewana Phir Se… | 31-Aug-18 | 9.51 | Flop |
54 | Poster Boys | 8-Sep-17 | 11.64 | Flop |
53 | Ghayal Once Again | 5-Feb-16 | 35.75 | Flop |
52 | I Love NY | 10-Jul-15 | 1.19 | Disaster |
51 | Dishkiyaoon | 28-Mar-14 | 4.58 | Disaster |
50 | Singh Saab The Great | 22-Nov-13 | 21.16 | Flop |
49 | Yamla Pagla Deewana 2 | 7-Jun-13 | 30.77 | Flop |
48 | Yamla Pagla Deewana | 14-Jan-11 | 54.93 | Hit |
47 | Khuda Kasam | 26-Nov-10 | 0.76 | Disaster |
46 | Right Yaa Wrong | 12-Mar-10 | 2.57 | Disaster |
45 | Fox | 4-Sep-09 | 2.86 | Disaster |
44 | Kaafila | 10-Aug-07 | 2.46 | Disaster |
43 | Apne | 29-Jun-07 | 22.06 | Average |
42 | Fool N Final | 1-Jun-07 | 17.82 | Flop |
41 | Big Brother | 13-Apr-07 | 4.94 | Flop |
40 | Naksha | 8-Sep-06 | 6.61 | Disaster |
39 | Teesri Aankh – The Hidden Camera | 3-Mar-06 | 4.15 | Disaster |
38 | Jo Bole So Nihaal | 13-May-05 | 8.21 | Disaster |
37 | Rok Sako To Rok Lo | 10-Dec-04 | 1.49 | Disaster |
36 | Lakeer | 14-May-04 | 4.79 | Disaster |
35 | Khel | 3-Oct-03 | 6.98 | Flop |
34 | Jaal – The Trap | 18-Jul-03 | 7.1 | Flop |
33 | The Hero – Love Story of a Spy | 11-Apr-03 | 26.22 | Below Average |
32 | Karz – The Burden of Truth | 6-Dec-02 | 8.69 | Flop |
31 | Jaani Dushman – Ek Anokhi Kahani | 15-Aug-02 | 10.72 | Flop |
30 | 23rd March 1931 Shaheed | 7-Jun-02 | 7.6 | Disaster |
29 | Maa Tujhhe Salaam | 25-Jan-02 | 13.31 | Below Average |
28 | Indian | 26-Oct-01 | 24.21 | Hit |
27 | Kasam | 12-Oct-01 | 1.28 | Flop |
26 | Gadar – Ek Prem Katha | 15-Jun-01 | 76.28 | All Time Blockbuster |
25 | Farz | 12-Jan-01 | 11.26 | Below Average |
24 | Dillagi | 19-Nov-99 | 10.5 | Flop |
23 | Champion | 22-Dec-00 | 8.4 | Flop |
22 | Arjun Pandit | 20-Aug-99 | 11.43 | Average |
21 | Pyaar Koi Khel Nahin | 30-Jul-99 | 6.8 | Flop |
20 | Salaakhen | 24-Apr-98 | 9.36 | Flop |
19 | Zor | 13-Feb-98 | 10.56 | Flop |
18 | Qahar | 5-Dec-97 | 6.1 | Average |
17 | Border | 13-Jun-97 | 39.45 | All Time Blockbuster |
16 | Ziddi | 11-Apr-97 | 18.38 | Super Hit |
15 | Ajay | 27-Dec-96 | 9.18 | Average |
14 | Ghatak | 8-Nov-96 | 15.23 | Super Hit |
13 | Jeet | 23-Aug-96 | 16.13 | Super Hit |
12 | Dushmani | 19-Jan-96 | 4.11 | Flop |
11 | Himmat | 5-Jan-96 | 4.81 | Flop |
10 | Angrakshak | 17-Nov-95 | 5.64 | Flop |
9 | Imtihan | 11-Mar-94 | 3.08 | Flop |
8 | Insaniyat | 11-Mar-94 | 5.75 | Flop |
7 | Darr | 24-Dec-93 | 10.75 | Blockbuster |
6 | Gunaah | 8-Oct-93 | — | Semi Hit |
5 | Veerta | 10-Sep-93 | — | Average |
4 | Izzat Ki Roti | 13-Aug-93 | — | Flop |
3 | Damini | 30-Apr-93 | — | Hit |
2 | Lootere | 2-Apr-93 | — | Average |
1 | Kshatriya | 26-Mar-93 | — | Average |
Sunny Deol All Films Hit Flop Box Office Collection
Total Number Of Films (Special Appearance not included) : 58
All Time Blockbuster : 02
Blockbuster : 01
Super Hit/ Hit :06
Semi Hit / Average : 08
Below Average/Flop/Disaster : 41
Success Ratio : 29%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
Sunny Deol All Films Hit Flop Box Office Collection
[/expander_maker]
Sunny Deol All Films Hit Flop Box Office Collection
Chaalbaaz, Nigahein, Arjun , Betaab , Tridev , Vishswatama? Where are all these HIT films?
Ghayal is missing too
Ghayal is missing too
where is Ghayal, Betaab, Tridev, chaalbaaz, vishwatma, nigahein etc. who’s this idiot whos makig this list