Bigg Boss 15 All Contestants Salary/Payment Per Day Per Week and Host Salman Khan Payment Per Episode
Bigg Boss 15, also known as Bigg Boss: “Sankat in Jungle” or Bigg Boss: Pan Pana Pan Pandrah, is the fifteenth season of the Indian reality TV series Bigg Boss.
It premiered on 2 October 2021 on Colors TV. Salman Khan is hosting Bigg Boss for the twelfth time.
The show this time has a “Jungle Theme” and is located in Goregaon and The house is divided into 2 parts, Jungle House and Main House.
All housemates will be given a survival kit with few essentials throughout the season and will get less facilities this time.
The housemates will enter a small jungle house which has a small kitchen, no beds and sofa and bathroom for the first few weeks.
The housemates who will survive the jungle will enter into the main luxurious house.
There is a wishful tree in the garden area named Vishwasuntree who is the queen of the magical jungle in the house who will give advantages and privileges to the contestants who perform well in the jungle.
Here is the fee/salary/payment of host Salman Khan and All Contestants

Bigg Boss 15 All Contestants Salary/Payment
Salman khan has charged 350cr. for Bigg Boss 15.
It will be a 15 week long season and Salman Khan will host 2 Weekend episode per week Which means he is charging 12.50cr./Episode and 25cr./Week.
Name | Per Episode | Per Week |
Salman Khan (Host) | 12.5cr. | 25cr. |
Jay Bhanushali | 1.57 Lakh | 11 Lakh |
Tejasswi Prakash | 1.42 Lakh | 10 Lakh |
Afsana Khan | 1.42 Lakh | 10 Lakh |
Karan Kundrra | 1.14 Lakh | 8 Lakh |
Shamita Shetty | 71 K | 5 Lakh |
Akasa Singh | 71 K | 5 Lakh |
Donal Bisht | 57 K | 4 Lakh |
Vidhi Pandya | 57 K | 4 Lakh |
Umar Riaz | 42 K | 3 Lakh |
Pratik Sehajpal | 28 K | 2 Lakh |
Nishant Bhat | 28 K | 2 Lakh |
Ieshaan Sehgal | 28 K | 2 Lakh |
Meisha Iyer | 28 K | 2 Lakh |
Vishal Kotian | 28 K | 2 Lakh |
Sahil Shroff | 21 K | 1.5 Lakh |
Simba Nagpal | 14 K | 1 Lakh |
Housemates status
Sr. | Housemates | Day entered | Day exited | Status |
---|---|---|---|---|
1 | Afsana | Day 1 | Nominated | |
2 | Akasa | Day 1 | Nominated | |
3 | Donal | Day 1 | Nominated | |
4 | Ieshaan | Day 1 | Nominated | |
5 | Jay | Day 1 | Nominated | |
6 | Karan | Day 1 | Nominated | |
7 | Miesha | Day 1 | Nominated | |
8 | Nishant | Day 1 | ||
9 | Pratik | Day 1 | ||
10 | Shamita | Day 1 | ||
11 | Simba | Day 1 | Nominated | |
12 | Tejasswi | Day 1 | Nominated | |
13 | Umar | Day 1 | Nominated | |
14 | Vidhi | Day 1 | Nominated | |
15 | Vishal | Day 1 | Nominated | |
16 | Sahil | Day 1 | Day 8 | Evicted |
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter