Explore Salman Khan’s complete movie journey with our comprehensive list, detailing hits and flops along with their box office collections. Discover the cinematic evolution of this Bollywood icon through a curated collection of his filmography.
About Salman Khan
Abdul Rashid Salim Salman Khan born on 27 December 1965 is an Indian film actor, producer, occasional singer, and television personality.
In a film career spanning over thirty years, Khan has received numerous awards, including two National Film Awards as a film producer, and two Filmfare Awards for acting.Â
He has a significant following in Asia and the Indian diaspora worldwide.
The eldest son of screenwriter Salim Khan, Khan began his acting career with a supporting role in Biwi Ho To Aisi (1988), followed by a leading role in Maine Pyar Kiya (1989).
Khan continued in Bollywood in the 1990s with roles in several productions, including the romantic drama Hum Aapke Hain Koun..! (1994), the action-comedy Andaz Apna Apna (1994), the action thriller Karan Arjun (1995).
In 1999 he acted in the comedy film Biwi No.1 (1999), and the family drama Hum Saath-Saath Hain (1999).
After a brief period of decline in the 2000s, Khan achieved greater stardom in the 2010s by playing the lead role in successful action films like Dabangg (2010), Ready (2011), Ek Tha Tiger (2012), Kick (2014), Sultan (2016) and Tiger Zinda Hai (2017).
In addition to his acting career, Khan is a television presenter and promotes humanitarian causes through his charity, Being Human Foundation.
Born | Abdul Rashid Salim Salman Khan 27 December 1965 Indore, Madhya Pradesh, India |
---|---|
Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Salman Khan Filmography
Here is the list Of Salman Khan All Movies, released year, box office collection, and verdict
2010 – till date
Sl No | Film | Release Date | Box Office India Net | BO Verdict |
---|---|---|---|---|
83 | Tiger 3 | Nov-11-23 | 276.62 | Hit |
82 | Kisi Ka Bhai Kisi Ki Jaan | 21-Apr-23 | 110cr. | Flop |
81 | Antim | 26-Nov-21 | 39.57cr. | Semi Hit |
80 | Radhe | 13-May-21 | OTT Release | |
79 | Dabangg3 | 20-Dec-19 | 11.500cr. | Semi Hit |
78 | Bharat | 05-June-19 | 212.61 cr | Hit |
77 | Race 3 | 15-June-18 | 169.50 cr | Average |
76 | Tiger Zinda Hai | 22-Dec-17 | 339.15 cr | Blockbuster |
75 | Tubelight | 23-Jun-17 | 119.26 cr | Average |
74 | Sultan | 6-Jul-16 | 300.67 cr | Blockbuster |
73 | Prem Ratan Dhan Payo | 12-Nov-15 | 210.16 cr | Super Hit |
72 | Bajrangi Bhaijaan | 17-Jul-15 | 321 cr | All Time Blockbuster |
71 | Kick | 25-Jul-14 | 231.85 cr | Blockbuster |
70 | Jai Ho | 24-Jan-14 | 117.50 cr | Hit |
69 | Dabangg 2 | 21-Dec-12 | 155.50 cr | Super Hit |
68 | Ek Tha Tiger | 15-Aug-12 | 199 cr | Blockbuster |
67 | Bodyguard | 31-Aug-11 | 145 cr | Blockbuster |
66 | Ready | 3-Jun-11 | 120 cr | Blockbuster |
65 | Dabangg | 10-Sep-10 | 141 cr | Blockbuster |
64 | Veer | 22-Jan-10 | 37.5 cr | Below Average |
From 2000 – 2009
63 | London Dreams | 30-Oct-09 | 26 | Flop |
62 | Main Aur Mrs Khanna | 16-Oct-09 | 8 cr | Disaster |
61 | Wanted | 18-Sep-09 | 60.24 cr | Hit |
60 | Yuvvraaj | 21-Nov-08 | 17 cr | Disaster |
59 | Heroes | 24-Oct-08 | 13.25 cr | Flop |
58 | Hello | 10-Oct-08 | 12.25 cr | Below Average |
57 | God Tussi Great Ho | 15-Aug-08 | 13.5 cr | Flop |
56 | Saawariya | 9-Nov-07 | 22.31 cr | Disaster |
55 | Marigold | 17-Aug-07 | 1 cr | Disaster |
54 | Partner | 20-Jul-07 | 61.2 cr | Super Hit |
53 | Salaam-E-Ishq | 25-Jan-07 | 22.5 cr | Flop |
52 | Baabul | 8-Dec-06 | 15.75 cr | Flop |
51 | Jaan-E-Mann | 20-Oct-06 | 25.12 cr | Below Average |
50 | Shaadi Karke Phas Gaya Yaar | 4-Aug-06 | 2.5 cr | Flop |
49 | Kyonki | 2-Nov-05 | 13.75 cr | Flop |
48 | No Entry | 26-Aug-05 | 44.72 cr | Super Hit |
47 | Maine Pyar Kyun Kiya | 15-Jul-05 | 25.68 cr | Hit |
46 | Lucky No Time For Love | 8-Apr-05 | 15.94 cr | Average |
45 | Dil Ne Jise Apna Kahaa | 10-Sep-04 | 7 cr | Flop |
44 | Phir Milenge | 27-Aug-04 | 3.5 cr | Flop |
43 | Mujhse Shaadi Karogi | 30-Jul-04 | 29.11 cr | Hit |
42 | Garv | 9-Jul-04 | 12.5 cr | Above Average |
41 | Baghban | 3-Oct-03 | 22.5 cr | Hit |
40 | Tere Naam | 15-Aug-03 | 15.15 cr | Semi Hit |
39 | Yeh Hai Jalwa | 26-Jul-02 | 5 cr | Flop |
38 | Hum Tumhare Hain Sanam | 24-May-02 | 13.75 cr | Average |
37 | Tumko Na Bhool Paayenge | 22-Feb-02 | 8 cr | Flop |
36 | Chori Chori Chupke Chupke | 9-Mar-01 | 18.34 cr | Hit |
35 | Kahin Pyaar Na Ho Jaye | 17-Nov-00 | 6.69 cr | Flop |
34 | Har Dil Jo Pyaar Karega | 4-Aug-00 | 15.27 cr | Average |
33 | Chal Mere Bhai | 5-May-00 | 10.75 cr | Flop |
32 | Dulhan Hum Le Jayenge | 24-Mar-00 | 18.85 cr | Hit |
From 1988 – 1999
31 | Hum Saath Saath Hain | 5-Nov-99 | 39.17 cr | Blockbuster |
30 | Hello Brother | 10-Sep-99 | 10.67cr | Flop |
29 | Hum Dil De Chuke Sanam | 18-Jun-99 | 24.76 cr | Hit |
28 | Biwi No. 1 | 27-May-99 | 24 cr | Hit |
27 | Jaanam Samjha Karo | 2-Apr-99 | 8.4 cr | Flop |
26 | Kuch Kuch Hota Hai | 16-Oct-98 | 46.86 cr | All Time Blockbuster |
25 | Bandhan | 2-Oct-98 | 11 cr | Hit |
24 | Jab Pyaar Kissi Se Hota Hai | 22-May-98 | 11.5 cr | Above Average |
23 | Pyaar Kiya To Darna Kya | 27-Mar-98 | 18.06 cr | Super Hit |
22 | Auzaar | 28-Feb-97 | 5 cr | Below Average |
21 | Judwaa | 7-Feb-97 | 15 cr | Hit |
20 | Jeet | 23-Aug-96 | 17.25 cr | Super Hit |
19 | Khamoshi | 9-Aug-96 | 6.89cr. | Flop |
18 | Yeh Majhdhaar | 29-Mar-96 | 1.2 cr | Flop |
17 | Veergati | 29-Sep-95 | 4.99cr. | Flop |
16 | Karan Arjun | 13-Jan-95 | 25.70cr. | Blockbuster |
15 | Chaand Ka Tukda | 19-Aug-94 | 2.5cr. | Flop |
14 | Hum Aapke Hai Koun | 5-Aug-94 | 72.56cr. | All Time Blockbuster |
13 | Andaz Apna Apna | 4-Nov-94 | 6cr. | Flop |
12 | Dil Tera Aashiq | 22-Oct-93 | 2.1 cr | Flop |
11 | Jaagruti | 3-Jul-92 | 2.5 cr | Flop |
10 | Ek Ladka Ek Ladki | 18-Jun-92 | 1.8 cr | Flop |
9 | Suryavanshi | 14-Feb-92 | 1.5 cr | Flop |
8 | Love | 15-Nov-91 | 2.5 cr | Flop |
7 | Saajan | 30-Aug-91 | 10 cr | Super Hit |
6 | Kurbaan | 31-May-91 | 1.8 cr | Flop |
5 | Patthar Ke Phool | 22-Feb-91 | 6.5 cr | Hit |
4 | Sanam Bewafa | 11-Jan-91 | 5.75 cr | Super Hit |
3 | Baaghi | 21-Dec-90 | 4 cr | Hit |
2 | Maine Pyar Kiya | 29-Dec-89 | 15 cr | All Time Blockbuster |
1 | Biwi Ho To Aisi | 26-Aug-88 | 1.3 cr | Flop |
Total Movies (special Appearance not included) 83
All-Time Blockbuster: 4
Blockbuster: 09
Super Hit/ Hit: 23
Average/Above average: 10
Flop/Disaster: 36
Success Ratio: 56%
OTT Release: 01
Salman Khan Trivia
Holds the record for having the highest grossing film of the year 8 times, a feat no other actor has yet achieved.
Favorite Cricketer is Yuvraj Singh and M S Dhoni
Salman learned how to paint from his mother Salma Khan.
Salary in 2021 | 30-40cr. INR $4 – 5.5 Million |
Net Worth in 2021 | 2600cr. INR $360 Million |
Salary In 2020 | 30-40cr. INR $4 – 5.5 Million |
Net Worth in 2020 | 2300cr. INR $340 Million |
Salary In 2019 | 25-40cr. INR $3.5 – 5.5 Million |
Net Worth in 2019 | $310 Million |
Net Worth In 2018 | $280 Million |
Major Earnings Source | Films, Brand Endorsement, TV & Ads |
Bike Collection
Bike | Price |
Royal Enfield Bullet 500 | 3 lakh |
Suzuki Hayabusa | 15 Lakh |
Suzuki Intruder | 10 Lakh |
Kawasaki Ninja | 30 Lakh |
Yamaha R1 | 15 Lakh |
Cars Collection Of Salman Khan
- Range Rover Sports – 60 Lakh+
- Land Rover – 1 Crore +
- Range Rover Evoque – 70 Lakh +
- Audi RS7 – 4 Crore +
- Audi RS5 – 3 Crore +
- Audi A6 – 60 Lakh +
- Audi Q7 – 80 Lakh +
- BMW 7 Series – 2 Crore +
- BMW 5 Series – 60 Lakh +
- BMW M4 – 2 Crore +
- BMW x6 – 80 Lakh +
- Lamborghini Urus – 5 Crore +
- Lamborghini Aventador – 6 Crore +
- Mercedes Benz S Class – 80 Lakh +
- Mercedes Benz C Class – 50 Lakh +
- Mercedes G wagon – 2 Crore+
- Lexus Lexus LS – 1 Crore +
- Porsche Porsche Cayenne – 2 Crore +
- Toyota Land Cruiser – 1 Crore +
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Join us on Facebook :
Join us on Twitter :
Bhajan has more successful ratio than srk amir and Canadian
canadian😂😂😂
Srk 62% 🤡
Amir has 60% SRK has 62%
Nice
Hii
I love salman bhai 😘
I hate salman bhai
Love or hate.. but you can’t ignore
Kurban Love andaz apna apna verdict is wrong and majhdaar should not be counted as it didn’t released in India Theaters +Hello, Main aur mrs khanna, heroes, salaam-e-ishq, saawriya, kuch kuch hota hai, baghban, baabul
I love salman bhai
Correct Some Verdicts
Kurbaan – Hit
Jaagruti – Below Average
Andaz Apna Apna – Above Average
Veergati – Average
Khamoshi – Below Average
Jab Pyar Kisise Hota Hai – Hit
Hello Brother – Below Average
Har Dil Jo Pyar Karega – Semi-Hit
Partner – Blockbuster
Dabangg – All-Time Blockbuster
Dabangg 2 – Blockbuster
Jai Ho – Semi-Hit
Sultan – All-Time Blockbuster
Race 3 – Semi-Hit
Kuch Kuch Hota Hai, Baghban, Phir Milenge, Baabul, Saawriya, Salaam-e-ishq, hello, heroes, main aur mrs khanna had just cameo role
I love salman bhai
Correct some verdict kurban _hit love _hit andaz apna apna_ semi hit kamoshi_below average lucky _hit
Dabangg 2….Blockbuster Hit
Dabang2 blockbuster andaz apna apna _hit
Dabang3_hit andaz apna apna_hit
Antim hit budget 25 core collection 39.57 collection
Janam samjha karo_ avarage veergati _avarage kamoshi_avarage andaz apna apna _semi hit race3_semi hit patn er_blockbuster dabang _alltime blockbuster dabang2_blockbuster har dil jo payar karega_semi hit
& where is Nischaiy 1992 – Disaster
Chandramukhi 1993 – Disaster
Sang Dil Sanam 1994 – Disaster
& where is Nischaiy 1992 – Disaster
Chandramukhi 1993 – Disaster
Sang Dil Sanam 1994 – Disaster
& Marigold should be A cult classic – Disaster 😂
What Salman Khan 81 Movies
I Thought He Has Done 128 Movies
Special appearance and cameos not included