Explore the dynamic world of Dhanush’s filmography with our detailed analysis! From box office hits that dazzled to intriguing flops that added depth to his journey, delve into the verdicts of all his films. Uncover the highs and lows of Dhanush’s cinematic ventures through our comprehensive box office analysis.
About Dhanush
Dhanush (Venkatesh Prabhu Kasthoori Raja) is an Indian actor director producer and writer who mainly works in Tamil Film Industry.
He born on 28 July 1982 in Theni Tamil nadu India. He is son of film director Kasturi Raja.
Due to his martial arts influenced fight scenes in films, he has been nicknamed the “Indian Bruce Lee” by Indian media and fans.
Dhanush started his career Thulluvadho Ilamai in 2002 directed by his father and in 2003 he acted in two films Kaadhal Kondein & Thiruda Thirudi.
He made his Bollywood debut in 2013 with Anand L Rai’s Raanjhanaa.
Dhanush married Aishwarya, Rajinikanth‘s eldest daughter on 18 November 2004.
They have two sons named Yatra and Linga, who were born in 2006 and 2010.
Dhanush Filmography All Films Hit Flop Box Office Verdict
Dhanush Filmography All Films Hit Flop Box Office Verdict
Tamil Films
Sl No | FILM | RELEASE DATE | BOX OFFICE VERDICT |
42 | Captain Miller | 12-Jan-24 | Hit |
41 | Vaathi | 17-Feb-23 | Hit |
40 | Naane Varuvean | 29-Sep-22 | Flop |
39 | Thiruchitrambalam | 18-Aug-22 | Hit |
38 | Maaran | 11-Mar-22 | OTT Release |
37 | Jagame Thandhiram | 18-Jun-21 | OTT Release |
36 | Karnan | 9-Apr-21 | Super Hit |
35 | Pattas | 15-Jan-20 | Hit |
34 | Enai Noki Paayum Thota | 29-Nov-19 | Below Average |
33 | Asuran | 4-Oct-19 | Hit |
32 | Maari 2 | 21-Dec-18 | Hit |
31 | Vada Chennai | 17-Oct-18 | Super Hit |
30 | Velaiilla Pattadhari 2 | 11-Aug-17 | Hit |
29 | Kodi | 28-Oct-16 | Hit |
28 | Thodari | 22-Sep-16 | Flop |
27 | Thanga Magan | 18-Dec-15 | Average |
26 | Maari | 17-Jul-15 | Hit |
25 | Anegan | 13-Feb-15 | Hit |
24 | Velaiilla Pattadhari | 18-Jul-14 | Blockbuster |
23 | Naiyaandi | 11-Oct-13 | Flop |
22 | Maryan | 19-Jul-13 | Average |
21 | 3 | 30-Mar-12 | Average |
20 | Mayakkam Enna | 25-Nov-11 | Hit |
19 | Venghai | 8-Jul-11 | Average |
18 | Mappillai | 8-Apr-11 | Average |
17 | Aadukalam | 14-Jan-11 | Hit |
16 | Uthamaputhiran | 5-Nov-10 | Flop |
15 | Kutty | 14-Jan-10 | Average |
14 | Padikkadavan | 14-Jan-09 | Hit |
13 | Yaaradi Nee Mohini | 4-Apr-08 | Blockbuster |
12 | Polladhavan | 8-Nov-07 | Super Hit |
11 | Parattai Engira Azhagu Sundaram | 27-Apr-07 | Disaster |
10 | Thiruvilaiyaadal Aarambam | 15-Dec-06 | Super Hit |
9 | Pudhupettai | 26-May-06 | Average |
8 | Adhu Oru Kana Kaalam | 2-Nov-05 | Below Average |
7 | Devathaiyai Kanden | 14-Jan-05 | Hit |
6 | Dreams | 12-Nov-04 | Flop |
5 | Sullan | 23-Jul-04 | Flop |
4 | Pudhukottaiyilirundhu Saravanan | 16-Jan-04 | Average |
3 | Thiruda Thirudi | 5-Sep-03 | Super Hit |
2 | Kaadhal Kondein | 4-Jul-03 | Hit |
1 | Thulluvadho Ilamai | 10-May-02 | Flop |
Total Number Of Films : 42 (Special Appearance not added)
Blockbuster : 02
Super Hit/ Hit :20
Semi Hit / Average :08
Below Average/Flop/Disaster : 10
Success Ratio : 75%
OTT Release 02
Hindi Films
— | FILM | RELEASE DATE | NETT GROSS in Cr. | VERDICT |
3 | Atrangi Re | 24-Dec-21 | OTT | |
2 | Shamitabh | 06 Feb 2015 | 21.74 | Disaster |
1 | Raanjhanaa | 21 Jun 2013 | 60.22 | Hit |
Total Number Of Films : 03
Blockbuster : 00
Super Hit/ Hit :01
Semi Hit / Average :00
Below Average/Flop/Disaster : 01
Success Ratio : 50%
OTT: 01
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Thulluvatho Ilamai was low budget movie and made a huge profit , certainly a super hit .