Know About YouTuber Like Nastya

Know About YouTuber Like Nastya, YouTube Channel, Family, Milestones, Net Worth

About Like Nastya?

Anastasia Sergeyevna Radzinskaya, known online as Like Nastya, is a Russian-American YouTuber. 

She was born on January 27, 2014 in Krasnodar Krai, Russia.

As of 2024, Like Nastya is 10 years old and her zodiac sign is Aquarius.

She and her parents, Sergey and Anna Radzinskaya, host several YouTube channels producing original child-oriented stories and roleplays. 

Her main channel is the 5th most-viewed and 7th most-subscribed channel in the world.

Anastasia’s content includes, among other things, children’s songs, educational entertainment, unboxings, vlogging, and roleplays. 

Her channels are dubbed into German, Arabic, Bangla, French, Portuguese, Hindi, Spanish, Korean, Vietnamese, and Indonesian.

She was incorrectly diagnosed with cerebral palsy, her doctors feared she might never be able to speak.

Also Read, Know About Alejandra Fernández Daughter Of Vicente Fernández

Know About YouTuber Like Nastya, YouTube Channel, Family, Milestones, Net Worth
Full NameAnastasia Sergeyevna Radzinskaya
Nick NameNastya
Date Of BirthJanuary 27, 2014
Age10 Years (As Of 2024)
Place Of BirthKrasnodar Krai, Russia
Current ResidenceMiami, Florida, United States Of America
Zodiac SignAquarius
NationalityRussian-American
Profession
FatherSergey Radzinskaya
MotherAnna Radzinskaya
Siblings

You May Also Like: About Saxon Musk, Son Of Elon Musk

Know About YouTuber Like Nastya, YouTube Channel, Family, Milestones, Net Worth

About Like Nastya Parents

Her father, Sergey Radzinskaya who had a construction company and her mother had a bridal salon. Currently, both of them started many YouTube channels for children along with their daughter.

Education

Like Nastya currently studying in a local school in Miami, Florida, United States.

How Much Does Like Nastya Earn per Year

On her main channel she has 102 Million subscribers total of 161.5 million subscribers.

According to Forbes, Anastasia was “one of the world’s fastest-growing creators, thanks to videos in seven languages” in 2019, becoming the third highest-paid YouTuber in the world, with an estimated annual income of $18 million.(₽1 billion) >.

Her net worth as of 2024 is approx. 30 Million USD.

Career Milestones

Subscribers Count

  • 1 million subscribers: March 8, 2018
  • 2 million subscribers: May 13, 2018
  • 3 million subscribers: June 19, 2018
  • 4 million subscribers: July 11, 2018
  • 5 million subscribers: July 26, 2018
  • 6 million subscribers: August 11, 2018
  • 7 million subscribers: August 29, 2018
  • 8 million subscribers: September 16, 2018
  • 9 million subscribers: September 30, 2018
  • 10 million subscribers: October 19, 2018
  • 11 million subscribers: November 9, 2018
  • 12 million subscribers: November 25, 2018
  • 13 million subscribers: December 12, 2018
  • 14 million subscribers: December 28, 2018
  • 15 million subscribers: January 11, 2019
  • 16 million subscribers: January 23, 2019
  • 17 million subscribers: February 7, 2019
  • 18 million subscribers: February 19, 2019
  • 19 million subscribers: March 4, 2019
  • 20 million subscribers: March 17, 2019
  • 21 million subscribers: March 27, 2019
  • 22 million subscribers: April 8, 2019
  • 23 million subscribers: April 20, 2019
  • 24 million subscribers: May 3, 2019
  • 25 million subscribers: May 15, 2019
  • 26 million subscribers: May 26, 2019
  • 27 million subscribers: June 9, 2019
  • 28 million subscribers: June 23, 2019
  • 29 million subscribers: July 2, 2019
  • 30 million subscribers: July 22, 2019
  • 31 million subscribers: August 13, 2019
  • 32 million subscribers: August 24, 2019
  • 33 million subscribers: September 8, 2019
  • 34 million subscribers: September 22, 2019
  • 35 million subscribers: October 3, 2019
  • 36 million subscribers: October 13, 2019
  • 37 million subscribers: October 24, 2019
  • 38 million subscribers: November 1, 2019
  • 39 million subscribers: November 11, 2019
  • 40 million subscribers: November 22, 2019
  • 41 million subscribers: December 2, 2019
  • 42 million subscribers: December 14, 2019
  • 43 million subscribers: December 26, 2019
  • 44 million subscribers: January 7, 2020
  • 45 million subscribers: January 18, 2020
  • 46 million subscribers: January 26, 2020
  • 47 million subscribers: February 5, 2020
  • 48 million subscribers: February 14, 2020
  • 49 million subscribers: March 1, 2020
  • 50 million subscribers: March 15, 2020
  • 51 million subscribers: March 23, 2020
  • 52 million subscribers: April 4, 2020
  • 53 million subscribers: April 20, 2020
  • 54 million subscribers: May 7, 2020
  • 55 million subscribers: May 25, 2020
  • 56 million subscribers: June 11, 2020
  • 57 million subscribers: July 1, 2020
  • 58 million subscribers: July 26, 2020
  • 59 million subscribers: August 20, 2020
  • 60 million subscribers: September 10, 2020
  • 61 million subscribers: September 25, 2020
  • 62 million subscribers: October 10, 2020
  • 63 million subscribers: October 24, 2020
  • 64 million subscribers: November 11, 2020
  • 65 million subscribers: December 3, 2020
  • 66 million subscribers: December 22, 2020
  • 67 million subscribers: January 7, 2021
  • 68 million subscribers: January 23, 2021
  • 69 million subscribers: February 10, 2021
  • 70 million subscribers: February 23, 2021
  • 71 million subscribers: March 8, 2021
  • 72 million subscribers: March 25, 2021
  • 73 million subscribers: April 18, 2021
  • 74 million subscribers: May 24, 2021
  • 75 million subscribers: June 30, 2021
  • 76 million subscribers: August 3, 2021
  • 77 million subscribers: October 2, 2021
  • 78 million subscribers: November 5, 2021
  • 79 million subscribers: November 14, 2021
  • 80 million subscribers: November 21, 2021
  • 81 million subscribers: November 28, 2021
  • 82 million subscribers: December 7, 2021
  • 83 million subscribers: December 16, 2021
  • 84 million subscribers: December 24, 2021
  • 85 million subscribers: January 1, 2022
  • 86 million subscribers: January 21, 2022
  • 87 million subscribers: February 20, 2022
  • 88 million subscribers: March 3, 2022
  • 89 million subscribers: March 13, 2022
  • 90 million subscribers: March 26, 2022
  • 91 million subscribers: April 19, 2022
  • 92 million subscribers: May 3, 2022
  • 93 million subscribers: May 9, 2022
  • 94 million subscribers: May 17, 2022
  • 95 million subscribers: May 27, 2022
  • 96 million subscribers: June 7, 2022
  • 97 million subscribers: June 29, 2022
  • 98 million subscribers: July 19, 2022
  • 99 million subscribers: August 5, 2022
  • 100 million subscribers: August 25, 2022
  • 101 million subscribers: September 24, 2022
Know About YouTuber Like Nastya, YouTube Channel, Family, Milestones, Net Worth

View Counts

  • 1 billion views: June 19, 2018
  • 2 billion views: August 15, 2018
  • 3 billion views: September 29, 2018
  • 4 billion views: November 18, 2018
  • 5 billion views: December 29, 2018
  • 6 billion views: January 26, 2019
  • 7 billion views: February 23, 2019
  • 8 billion views: March 22, 2019
  • 9 billion views: April 16, 2019
  • 10 billion views: May 13, 2019
  • 11 billion views: June 1, 2019
  • 12 billion views: June 23, 2019
  • 13 billion views: July 9, 2019
  • 14 billion views: August 13, 2019
  • 15 billion views: September 4, 2019
  • 16 billion views: September 26, 2019
  • 17 billion views: October 12, 2019
  • 18 billion views: October 27, 2019
  • 19 billion views: November 10, 2019
  • 20 billion views: November 26, 2019
  • 21 billion views: December 12, 2019
  • 22 billion views: December 27, 2019
  • 23 billion views: January 10, 2020
  • 24 billion views: January 23, 2020
  • 25 billion views: February 2, 2020
  • 26 billion views: February 12, 2020
  • 27 billion views: February 26, 2020
  • 28 billion views: March 12, 2020
  • 29 billion views: March 22, 2020
  • 30 billion views: April 2, 2020
  • 31 billion views: April 14, 2020
  • 32 billion views: April 26, 2020
  • 33 billion views: May 8, 2020
  • 34 billion views: May 21, 2020
  • 35 billion views: June 4, 2020
  • 36 billion views: June 17, 2020
  • 37 billion views: July 1, 2020
  • 38 billion views: July 16, 2020
  • 39 billion views: July 31, 2020
  • 40 billion views: August 15, 2020
  • 41 billion views: August 31, 2020
  • 42 billion views: September 13, 2020
  • 43 billion views: September 27, 2020
  • 44 billion views: October 9, 2020
  • 45 billion views: October 21, 2020
  • 46 billion views: November 5, 2020
  • 47 billion views: November 22, 2020
  • 48 billion views: December 9, 2020
  • 49 billion views: December 27, 2020
  • 50 billion views: January 10, 2021
  • 51 billion views: January 25, 2021
  • 52 billion views: February 10, 2021
  • 53 billion views: February 24, 2021
  • 54 billion views: March 9, 2021
  • 55 billion views: March 24, 2021
  • 56 billion views: April 11, 2021
  • 57 billion views: May 2, 2021
  • 58 billion views: May 31, 2021
  • 59 billion views: June 24, 2021
  • 60 billion views: July 19, 2021
  • 61 billion views: August 19, 2021
  • 62 billion views: October 2, 2021
  • 63 billion views: November 5, 2021
  • 64 billion views: November 19, 2021
  • 65 billion views: December 1, 2021
  • 66 billion views: December 11, 2021
  • 67 billion views: December 23, 2021
  • 68 billion views: January 3, 2022
  • 69 billion views: January 21, 2022
  • 70 billion views: February 13, 2022
  • 71 billion views: February 27, 2022
  • 72 billion views: March 12, 2022
  • 73 billion views: March 25, 2022
  • 74 billion views: April 16, 2022
  • 75 billion views: May 3, 2022
  • 76 billion views: May 12, 2022
  • 77 billion views: May 21, 2022
  • 78 billion views: June 2, 2022
  • 79 billion views: June 15, 2022
  • 80 billion views: July 4, 2022
  • 81 billion views: July 21, 2022
  • 82 billion views: August 10, 2022
  • 83 billion views: August 30, 2022
  • 84 billion views: September 26, 2022
Know About YouTuber Like Nastya, YouTube Channel, Family, Milestones, Net Worth

Social Media Accounts

YouTube

Instagram

Facebook

Tiktok

Also Read, Holden Fletcher Fraser, Son Brendan Fraser

Frequently Asked Questions

Who is Like Nastya?

Anastasia Sergeyevna Radzinskaya, known online as Like Nastya, is a Russian-American YouTuber. 

What is the real name of Like Nastya?

Her real name is Anastasia Sergeyevna Radzinskaya.

How old is Like Nastya?

She was born on January 27, 2014 in Krasnodar Krai, Russia.
As of 2024, Like Nastya is 10 years old and her zodiac sign is Aquarius.

How Rich is Like Nastya?

On her main channel she has 102 Million subscribers total of 161.5 million subscribers.
According to Forbes, Anastasia was “one of the world’s fastest-growing creators, thanks to videos in seven languages” in 2019, becoming the third highest-paid YouTuber in the world, with an estimated annual income of $18 million.(₽1 billion) >.
Her net worth as of 2022 is approx. 30 Million USD.

Who are the parents of Like Nastya?

Her father, Sergey Radzinskaya who had a construction company and her mother had a bridal salon. Currently, both of them started many YouTube channels for children along with their daughter.

Also Read, Abigail Shapiro (Classically Abby) Wiki Height Weight Net Worth

Follow us or bookmark us for more Celeb Bio box office collection report celebrities trailers and promos

Join us on Facebook  

Join us on Twitter

bollywoodfever
bollywoodfever

Sachin Chouhan is an avid entertainment enthusiast and dedicated follower of celebrity and entertainment news. He has always had a passion for the latest happenings in the world of entertainment and has made it his mission to stay up-to-date on all the latest trends, news, and gossip.

With years of experience following the entertainment industry, Sachin has developed a keen eye for the latest celebrity fashion trends, music releases, movie reviews, and red-carpet events. His in-depth knowledge and expertise have made him a trusted source for entertainment news and celebrity updates.
Contact us: admin@bollywoodfever.co.in

Articles: 6136

Leave a Reply

Your email address will not be published. Required fields are marked *