Neha Dhupia All Films Hit Flop And Box Office Verdict
Neha Dhupia is an Indian actress who works in Hindi, Punjabi, Telugu and Malayalam films. She won the 2002 Femina Miss India pageant.
Dhupia was born in Cochin (present-day Kochi), India to a Sikh family. Her father, Commander Pradip Singh Dhupia, served in the Indian Navy and mother, Manpinder, (Babli Dhupia) is a homemaker.
She went to Naval Public School, Cochin then transferred to Navy Children School, Chanakyapuri, New Delhi.
She graduated from Jesus and Mary College in New Delhi, affiliated to the University of Delhi, with honours in History.
Dhupia made her acting debut in a play in New Delhi called Graffiti. Thereafter she appeared in a music video for Indipop band Euphoria and modeled for advertisement campaigns.
She then appeared in the TV serial Rajdhani. In 2002,
she participated in the Femina Miss India pageant, where she was crowned as Miss Universe India 2002.
She was subsequently sent to the Miss Universe 2002 pageant in Puerto Rico where she placed in the top 10.
After placing in the pageant, Dhupia intended to pursue a career in the Indian Foreign Service, but turned to acting instead.
Dhupia made her film debut in 1994 as a child artist in Malayalam film Minnaram starring Mohanlal.
Her Bollywood debut was with the 2003 film Qayamat: City Under Threat, which had an average performance at the box office.
She rose to fame with her role Julie and then appeared in Sheesha (2005) in a dual role of twin sisters but it did not do well at the box office.
She then starred in films such as Kyaa Kool Hai Hum (2005) and Shootout at Lokhandwala (2007), which did well at the box office, and featured in a segment of the anthology film Dus Kahaniyaan (2007).
In the following years, Dhupia appeared in supporting roles in multiple films including Chup Chup Ke (2006), Ek Chalis Ki Last Local (2007), Mithya (2008), Maharathi (2008), Singh Is Kinng (2008) and Dasvidaniya (2008). In 2011,
she played Eva Braun in the film Dear Friend Hitler about Mahatma Gandhi.
.jpg)
Neha Dhupia All Films Hit Flop And Box Office Verdict
— | Film | RELEASE DATE | NETT GROSS | VERDICT |
41 | Helicopter Eela | 12-Oct-18 | 4.29 | Flop |
40 | Tumhari Sulu | 17-Nov-17 | 36.10 | Semi Hit |
39 | Qarib Qarib Singlle | 10-Nov-17 | 16.32 | Flop |
38 | Hindi Medium | 19-May-17 | 63.06 | Hit |
37 | Moh Maya Money | 25-Nov-16 | 0.18 | Disaster |
36 | Santa Banta Pvt. Ltd. | 22-Apr-16 | 0.9 | Disaster |
35 | Ungli | 28-Nov-14 | 16.45 | Disaster |
34 | Ekkees Toppon Ki Salaami | 10-Oct-14 | 1.43 | Disaster |
33 | Rush | 26-Oct-12 | 3.33 | Disaster |
32 | Kismet Love Paisa Dilli | 5-Oct-12 | 2.41 | Disaster |
31 | I Am 24 | 31-Aug-12 | 0.23 | Disaster |
30 | Maximum | 29-Jun-12 | 3.02 | Disaster |
29 | Pappu Can’t Dance Saala | 16-Dec-11 | 0.44 | Disaster |
28 | Gandhi To Hitler | 29-Jul-11 | 0.25 | Disaster |
27 | Phas Gaye Re Obama | 3-Dec-10 | 2.9 | Flop |
26 | Action Replayy | 5-Nov-10 | 28.12 | Flop |
25 | Raat Gayi Baat Gayi | 1-Jan-10 | 0.68 | Disaster |
24 | De Dana Dan | 27-Nov-09 | 48.14 | Average |
23 | Paying Guests | 19-Jun-09 | 5.54 | Flop |
22 | Maharathi | 5-Dec-08 | 2.01 | Disaster |
21 | Dasvidaniya | 14-Nov-08 | 1.42 | Disaster |
20 | Singh Is Kinng | 8-Aug-08 | 67.9 | Super Hit |
19 | De Taali | 20-Jun-08 | 8.48 | Flop |
18 | Mithya | 8-Feb-08 | 5.18 | Below Average |
17 | Rama Rama Kya Hai Drama | 1-Feb-08 | 2.02 | Disaster |
16 | Dus Kahaniyaan | 7-Dec-07 | 7.78 | Disaster |
15 | Shootout At Lokhandwala | 25-May-07 | 29.72 | Semi Hit |
14 | Ek Chalis Ki Last Local | 18-May-07 | 1.8 | Disaster |
13 | Delhii Heights | 30-Mar-07 | 0.7 | Disaster |
12 | Nehlle Pe Dehlla | 2-Mar-07 | 3.29 | Disaster |
11 | Utthaan | 13-Oct-06 | 0.85 | Disaster |
10 | Chup Chup Ke | 9-Jun-06 | 13.74 | Average |
9 | Teesri Aankh – The Hidden Camera | 3-Mar-06 | 4.15 | Disaster |
8 | Fight Club | 17-Feb-06 | 5.48 | Flop |
7 | Garam Masala | 2-Nov-05 | 29 | Hit |
6 | Siskiyaan | 30-Sep-05 | 0.37 | Disaster |
5 | Kyaa Kool Hai Hum | 6-May-05 | 15.34 | Hit |
4 | Sheesha | 11-Feb-05 | 2.77 | Disaster |
3 | Rakht | 3-Sep-04 | 5.34 | Disaster |
2 | Julie | 23-Jul-04 | 9.16 | Semi Hit |
1 | Qayamat | 11-Jul-03 | 17.43 | Average |
Neha Dhupia Total Films (Special Appearance Not Added) : 41
All Time Blockbuster : 00
Blockbuster : 00
Super Hit/Hit : 04
Semi Hit/ Average : 06
Below Average / Flop/Disaster : 31
Success Ratio : 24%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos