What is Bitcicoin? Price and its Historical Data
BITCI coin is the main coin of the Bitcichain blockchain. Bitcichain is private proof of Authority (PoA) Blockchain Network.
Bitcichain is designed to provide blockchain solutions to businesses.
Real-world businesses back every single token project. Sports clubs, construction companies, energy companies, etc.
Every new business that joins the bitcichain network gets a remote node to keep the blockchain decentralized.
Most blockchain projects cover online and fintech solutions.
Any business that wants to be on Bitcichain has to have physical real, word assets.
An energy company with energy plants, a construction company with constructed estates, Sports clubs with {players and teams|teams and players} etc.
What is Bitcicoin? Price and its Historical Data
Date | Open* | High | Low | Close** | Volume |
---|---|---|---|---|---|
Apr 14, 2022 | $0.01181 | $0.01349 | $0.01051 | $0.01197 | $8,612,765 |
Apr 13, 2022 | $0.006389 | $0.01209 | $0.006318 | $0.01181 | $10,612,752 |
Apr 12, 2022 | $0.005307 | $0.007399 | $0.00527 | $0.00639 | $2,475,671 |
Apr 11, 2022 | $0.005332 | $0.005376 | $0.005157 | $0.005307 | $1,206,694 |
Apr 10, 2022 | $0.005339 | $0.005479 | $0.005304 | $0.005332 | $1,247,981 |
Apr 09, 2022 | $0.005169 | $0.005376 | $0.005146 | $0.005339 | $1,963,293 |
Apr 08, 2022 | $0.005316 | $0.005385 | $0.005139 | $0.005169 | $1,597,850 |
Apr 07, 2022 | $0.005362 | $0.005522 | $0.005199 | $0.005316 | $1,242,557 |
Apr 06, 2022 | $0.005585 | $0.005679 | $0.005196 | $0.005362 | $1,548,411 |
Apr 05, 2022 | $0.005502 | $0.005816 | $0.005152 | $0.005585 | $2,952,845 |
Apr 04, 2022 | $0.005607 | $0.005699 | $0.00535 | $0.005502 | $2,933,427 |
Apr 03, 2022 | $0.005544 | $0.005714 | $0.005453 | $0.005607 | $2,614,729 |
Apr 02, 2022 | $0.005822 | $0.005879 | $0.005523 | $0.005544 | $1,975,135 |
Apr 01, 2022 | $0.005782 | $0.005899 | $0.00573 | $0.005822 | $1,886,209 |
Mar 31, 2022 | $0.005902 | $0.006032 | $0.005777 | $0.005782 | $1,195,760 |
Mar 30, 2022 | $0.00602 | $0.006218 | $0.00577 | $0.005902 | $1,277,226 |
Mar 29, 2022 | $0.005993 | $0.006134 | $0.005799 | $0.00602 | $869,604 |
Mar 28, 2022 | $0.005948 | $0.006343 | $0.00589 | $0.005993 | $993,124 |
Mar 27, 2022 | $0.006267 | $0.006357 | $0.005948 | $0.005948 | $1,057,581 |
Mar 26, 2022 | $0.006326 | $0.006371 | $0.006135 | $0.006267 | $1,047,718 |
Mar 25, 2022 | $0.00624 | $0.006346 | $0.00613 | $0.006326 | $464,283 |
Mar 24, 2022 | $0.006331 | $0.006419 | $0.006129 | $0.00624 | $799,110 |
Mar 23, 2022 | $0.006591 | $0.006758 | $0.005673 | $0.006331 | $777,792 |
Mar 22, 2022 | $0.006816 | $0.006922 | $0.00656 | $0.006591 | $780,912 |
Mar 21, 2022 | $0.00712 | $0.00722 | $0.00678 | $0.006816 | $461,436 |
Mar 20, 2022 | $0.007177 | $0.007356 | $0.007108 | $0.00712 | $261,762 |
Mar 19, 2022 | $0.007272 | $0.007299 | $0.00711 | $0.007177 | $318,316 |
Mar 18, 2022 | $0.00757 | $0.007642 | $0.007206 | $0.007272 | $422,435 |
Mar 17, 2022 | $0.007649 | $0.007726 | $0.007481 | $0.00757 | $379,771 |
Mar 16, 2022 | $0.0076 | $0.007741 | $0.007409 | $0.007649 | $399,373 |
Mar 15, 2022 | $0.007614 | $0.007709 | $0.00727 | $0.0076 | $988,747 |
Mar 14, 2022 | $0.0076 | $0.007755 | $0.007582 | $0.007614 | $1,754,695 |
Mar 13, 2022 | $0.007706 | $0.007737 | $0.007597 | $0.007601 | $187,671 |
Mar 12, 2022 | $0.007722 | $0.007831 | $0.007693 | $0.007706 | $109,596 |
Mar 11, 2022 | $0.007618 | $0.007863 | $0.007599 | $0.007722 | $165,938 |
Mar 10, 2022 | $0.008138 | $0.008153 | $0.007544 | $0.007618 | $132,896 |
Mar 09, 2022 | $0.007788 | $0.008195 | $0.007492 | $0.008138 | $280,948 |
Mar 08, 2022 | $0.008489 | $0.008806 | $0.007469 | $0.007788 | $624,681 |
Mar 07, 2022 | $0.008839 | $0.008906 | $0.007837 | $0.008489 | $743,949 |
Mar 06, 2022 | $0.008574 | $0.008909 | $0.00837 | $0.008839 | $752,874 |
Mar 05, 2022 | $0.008465 | $0.009068 | $0.008419 | $0.008574 | $836,119 |
Mar 04, 2022 | $0.007897 | $0.008988 | $0.007195 | $0.008465 | $1,258,551 |
Mar 03, 2022 | $0.00703 | $0.007934 | $0.007016 | $0.007897 | $1,053,434 |
Mar 02, 2022 | $0.006966 | $0.007363 | $0.006661 | $0.00703 | $854,037 |
Mar 01, 2022 | $0.006908 | $0.00718 | $0.006813 | $0.006966 | $911,936 |
Feb 28, 2022 | $0.006934 | $0.007043 | $0.006519 | $0.006908 | $805,604 |
Feb 27, 2022 | $0.00722 | $0.007244 | $0.006902 | $0.006934 | $686,615 |
Feb 26, 2022 | $0.007241 | $0.007401 | $0.007093 | $0.00722 | $435,431 |
Feb 25, 2022 | $0.007046 | $0.007329 | $0.006967 | $0.007241 | $999,927 |
Feb 24, 2022 | $0.007575 | $0.007637 | $0.006701 | $0.007165 | $1,351,257 |
Feb 23, 2022 | $0.007491 | $0.007692 | $0.007465 | $0.007575 | $815,527 |
Feb 22, 2022 | $0.007769 | $0.007817 | $0.007301 | $0.007491 | $1,023,170 |
Feb 21, 2022 | $0.007793 | $0.008084 | $0.007609 | $0.007769 | $886,438 |
Feb 20, 2022 | $0.008083 | $0.008088 | $0.007624 | $0.007793 | $541,504 |
Feb 19, 2022 | $0.008163 | $0.008374 | $0.007979 | $0.008083 | $328,145 |
Feb 18, 2022 | $0.008376 | $0.008489 | $0.008122 | $0.008164 | $830,543 |
Feb 17, 2022 | $0.008553 | $0.008705 | $0.008341 | $0.008377 | $825,971 |
Feb 16, 2022 | $0.008631 | $0.00877 | $0.008385 | $0.008553 | $665,780 |
Feb 15, 2022 | $0.008529 | $0.008748 | $0.008354 | $0.008631 | $708,169 |
Feb 14, 2022 | $0.008904 | $0.008904 | $0.008342 | $0.008529 | $675,516 |
Feb 13, 2022 | $0.008936 | $0.008947 | $0.008494 | $0.008904 | $478,463 |
Feb 12, 2022 | $0.00887 | $0.009076 | $0.008686 | $0.008936 | $625,132 |
Feb 11, 2022 | $0.00916 | $0.00923 | $0.008868 | $0.00887 | $649,305 |
Feb 10, 2022 | $0.009255 | $0.009427 | $0.008995 | $0.00916 | $905,026 |
Feb 09, 2022 | $0.00958 | $0.009581 | $0.008806 | $0.009255 | $865,847 |
Feb 08, 2022 | $0.009556 | $0.01032 | $0.009059 | $0.00958 | $1,454,284 |
Feb 07, 2022 | $0.008923 | $0.009677 | $0.008749 | $0.009556 | $1,145,119 |
Feb 06, 2022 | $0.009281 | $0.009547 | $0.007996 | $0.008923 | $1,244,747 |
Feb 05, 2022 | $0.009355 | $0.009712 | $0.009249 | $0.009281 | $1,063,081 |
Feb 04, 2022 | $0.009603 | $0.009668 | $0.009233 | $0.009355 | $1,233,165 |
Feb 03, 2022 | $0.01006 | $0.01048 | $0.009376 | $0.009603 | $1,444,608 |
Feb 02, 2022 | $0.009733 | $0.01057 | $0.009337 | $0.01006 | $1,431,720 |
Feb 01, 2022 | $0.01018 | $0.01057 | $0.009289 | $0.009733 | $1,439,117 |
Jan 31, 2022 | $0.01098 | $0.01124 | $0.01002 | $0.01018 | $2,228,649 |
Jan 30, 2022 | $0.01102 | $0.01142 | $0.01066 | $0.01098 | $1,244,436 |
Jan 29, 2022 | $0.01201 | $0.01238 | $0.0107 | $0.01102 | $1,891,188 |
Jan 28, 2022 | $0.01209 | $0.01245 | $0.01149 | $0.01201 | $1,954,630 |
Jan 27, 2022 | $0.01312 | $0.01314 | $0.01197 | $0.01209 | $1,824,703 |
Jan 26, 2022 | $0.01292 | $0.01349 | $0.01277 | $0.01312 | $2,236,585 |
Jan 25, 2022 | $0.01331 | $0.01348 | $0.01276 | $0.01292 | $1,514,142 |
Jan 24, 2022 | $0.01213 | $0.01427 | $0.01188 | $0.01331 | $2,415,486 |
Jan 23, 2022 | $0.01093 | $0.01233 | $0.01061 | $0.01213 | $1,043,122 |
Jan 22, 2022 | $0.01236 | $0.01256 | $0.01021 | $0.01093 | $1,665,245 |
Jan 21, 2022 | $0.01394 | $0.01409 | $0.01205 | $0.01236 | $1,591,119 |
Jan 20, 2022 | $0.01397 | $0.01444 | $0.01385 | $0.01394 | $1,668,124 |
Jan 19, 2022 | $0.01454 | $0.01464 | $0.01396 | $0.01397 | $1,230,130 |
Jan 18, 2022 | $0.01474 | $0.01486 | $0.01445 | $0.01454 | $432,373 |
Jan 17, 2022 | $0.01492 | $0.01496 | $0.01453 | $0.01474 | $643,579 |
Jan 16, 2022 | $0.01481 | $0.01495 | $0.01451 | $0.01492 | $489,899 |
Also Read
KGF Chapter 2 Box Office Collection India Overseas
Beast Tamil (2022) Critics and Audience Reviews and Word Of Mouth
Xiaomi 12 Pro 5G arriving soon in India
Jennifer Lopez and Ben Affleck have engaged again
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter