Hugh Jackman All Movies Box Office Collection Television Filmography Budget Release Date
Hugh Michael Jackman AC is an Australian actor, singer and producer born on 12 October 1968 in Sydney, New South Wales
Born to Grace McNeil (née Greenwood) and Christopher John Jackman, a Cambridge-educated accountant.
His parents were English and had come to Australia in 1967 as part of the “Ten Pound Poms” immigration scheme
He is best known for playing Wolverine/Logan in the X-Men film series (2000–2017), a role for which he holds the Guinness World Record for “longest career as a live-action Marvel superhero”.
Recognized for his lead roles in films such as the romantic comedy Kate & Leopold (2001), the action film Van Helsing (2004), the drama The Prestige (2006)
Fantasy drama The Fountain (2006), the period romance Australia (2008), the film version of Les Misérables (2012)
The thriller Prisoners (2013), and the musical The Greatest Showman (2017), for which he received a Grammy Award for Best Soundtrack Album.
For playing Jean Valjean in Les Misérables, he was nominated for the Academy Award for Best Actor and won the Golden Globe Award for Best Actor – Motion Picture Musical or Comedy.
Jackman married Deborra-Lee Furness on 11 April 1996, at St. John’s in Toorak, Victoria, a suburb of Melbourne.

Hugh Jackman All Movies Box Office Collection Television
Sl. No | Film | Release Date | Budget | US Box Office | Worldwide Box Office |
42 | Bad Education | 25-Apr-20 | |||
41 | Missing Link | 4-Apr-19 | $16.65M | $26.57M | |
40 | The Front Runner | 6-Nov-18 | $2.M | $3.24M | |
39 | Deadpool 2 | 16-May-18 | $110.M | $324.59M | $786.47M |
38 | The Greatest Showman | 20-Dec-17 | $84.M | $174.34M | $435.44M |
37 | Logan | 1-Mar-17 | $97.M | $226.28M | $619.18M |
36 | X-Men: Apocalypse | 18-May-16 | $178.M | $155.44M | $543.93M |
35 | Eddie the Eagle | 26-Feb-16 | $23.M | $15.79M | $46.15M |
34 | Pan | 24-Sep-15 | $150.M | $35.09M | $128.39M |
33 | Me and Earl and the Dying Girl | 12-Jun-15 | $8.M | $6.76M | $9.07M |
32 | Chappie | 4-Mar-15 | $49.M | $31.57M | $102.81M |
31 | Night at the Museum: Secret of the Tomb | 17-Dec-14 | $127.M | $113.75M | $363.2M |
30 | X-Men: Days of Future Past | 21-May-14 | $200.M | $233.92M | $746.05M |
29 | Prisoners | 19-Sep-13 | $46.M | $61.M | $122.13M |
28 | The Wolverine | 24-Jul-13 | $120.M | $132.56M | $414.83M |
27 | Les Misérables | 19-Dec-12 | $61.M | $148.81M | $441.81M |
26 | Rise of the Guardians | 21-Nov-12 | $145.M | $103.41M | $306.94M |
25 | Butter | 5-Oct-12 | $.11M | $.18M | |
24 | Movie 43 | 21-Feb-12 | $6.M | $8.84M | $32.44M |
23 | Real Steel | 5-Oct-11 | $85.47M | $299.27M | |
22 | Snow Flower and the Secret Fan | 8-Jul-11 | $6.M | $1.35M | $11.35M |
21 | X-Men: First Class | 1-Jun-11 | $160.M | $146.41M | $352.62M |
20 | X-Men Origins: Wolverine | 29-Apr-09 | $150.M | $179.88M | $373.06M |
19 | Australia | 26-Nov-08 | $130.M | $49.55M | $211.79M |
18 | Deception | 24-Apr-08 | $4.6M | $18.02M | |
17 | Happy Feet | 17-Nov-06 | $100.M | $198.M | $384.34M |
16 | Flushed Away | 2-Nov-06 | $149.M | $64.67M | $178.28M |
15 | The Prestige | 20-Oct-06 | $40.M | $53.09M | $109.68M |
14 | Scoop | 28-Jul-06 | $10.53M | $39.22M | |
13 | X-Men: The Last Stand | 24-May-06 | $210.M | $234.36M | $460.44M |
12 | The Fountain | 10-Jan-06 | $35.M | $10.14M | $16.47M |
11 | Stories of Lost Souls | 3-Feb-05 | |||
10 | Profile of a Serial Killer | 19-Oct-04 | |||
9 | Van Helsing: The London Assignment | 11-May-04 | Short Film | ||
8 | Van Helsing | 5-May-04 | $160.M | $120.18M | $300.16M |
7 | X2 | 30-Apr-03 | $110.M | $214.95M | $407.71M |
6 | Kate & Leopold | 25-Dec-01 | $47.12M | $76.02M | |
5 | Swordfish | 8-Jun-01 | $102.M | $69.77M | $147.08M |
4 | Someone like You | 30-Mar-01 | $23.M | $27.34M | $38.69M |
3 | X-Men | 13-Jul-00 | $75.M | $157.3M | $296.34M |
2 | Paperback Hero | 25-Mar-99 | $1.4M | ||
1 | Erskineville Kings | 1-Jan-99 | $.18M |
Television
Title | Year | Role | Notes |
Law of the Land | 1994 | Charles “Chicka” McCray | Episode: “Win, Lose and Draw” |
Correlli | 1995 | Kevin Jones | 10 episodes |
Blue Heelers | 1995 | Brady Jackson | Episode: “Just Desserts” |
The Man from Snowy River | 1996 | Duncan Jones | 5 episodes |
Saturday Night Live | 2001 | Himself / Host | Episode: “Hugh Jackman/Mick Jagger” |
57th Tony Awards | 2003 | Himself / Host | Television special |
58th Tony Awards | 2004 | Himself / Host | Television special |
59th Tony Awards | 2005 | Himself / Host | Television special |
Viva Laughlin | 2007 | Nicky Fontana | Episode: “Pilot”; Also executive producer |
81st Academy Awards | 2009 | Himself / Host | Television special |
Sesame Street | 2010 | Himself | Episode: “Tribute to Number Seven” |
WWE Raw | 2011 | Himself / Host | Episode: “955” |
Saturday Night Live | 2011 | Daniel Radcliffe | Episode: “Ben Stiller/Foster the People” |
Top Gear | 2013 | Himself | Episode: “20.4” |
Christmas in Washington | 2013 | Himself / Host | Television special |
WWE Raw | 2014 | Himself / Host | Episode “1,091” |
68th Tony Awards | 2014 | Himself / Host | Television special |
Home Movie: The Princess Bride | 2020 | Prince Humperdinck | Episode: “As You Wish” |
Stage
Title | Year | Notes |
The Season at Sarsaparilla | 1994 | Australia |
Thark | 1994 | Australia |
Beauty and the Beast | 1995 | Australia |
Sunset Boulevard | 1996 | Australia |
Oklahoma! | 1998 | West End |
Carousel | 2002 | Off-Broadway |
The Boy from Oz | 2003 | Broadway |
The Boy from Oz: The Arena Musical | 2006 | Australia |
A Steady Rain | 2009 | Broadway |
Hugh Jackman: in Performance | 2011 | California |
Hugh Jackman: in Concert | 2011 | Canada |
Hugh Jackman: Back on Broadway | 2011 | Broadway |
The River | 2014 | Broadway |
Broadway to Oz | 2015 | Australia |
The Man. The Music. The Show. | 2019 | World arena tour |
The Music Man | 2021 | Broadway |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :