Here are Karan Johar All Films Hit Flop Box Office Verdict Success ratio all his directed produced films details
Kjo of Bollywood Karan Johar was born to famous filmmaker Yash Johar on 25 May 1972 in Mumbai.
He was named Rahul Kumar johar earlier he changed to Karan Johar.
Karan started his career with Blockbuster Kuch Kuch Hota Hai in 1998 as Director and Writer, which won him National Film Award for Best Popular Film Providing Wholesome Entertainment and 8 Filmfare Awards.
His next Kabhi Khushi Kabhie Gham in 2001 did fabulous business at the box office, in 2003 he Produced Kal Ho Na Ho and then Kaal Kabhi Alvida Naa Kehna and many other big films.
Johar’s fourth directorial venture was the social drama My Name Is Khan (2010). The plot follows a Muslim man with Asperger’s syndrome and his wife, played by Shah Rukh Khan and Kajo won him dozens of awards.
Karan Johar All Films Hit Flop Box Office Verdict
As Producer
— | FILM | RELEASE DATE | NETT GROSS in Cr. | VERDICT |
36 | Sooryavanshi | 5-Nov-21 | 195 | Super Hit |
35 | Shershah | 31-Aug-21 | OTT Release | |
34 | Gunjan Saxena | 12-Aug-20 | OTT Release | |
33 | Bhoot Part One – The Haunted Ship | 21-Feb-20 | 30.68 | Flop |
32 | Good Newwz | 27-Dec-19 | 205 | Super Hit |
31 | Student Of The Year 2 | 10-May-19 | 68 | Flop |
30 | Kalank | 17-Apr-19 | 80.03 | Flop |
29 | Kesari | 21-Mar-19 | 153 | Hit |
28 | Simmba | 28-Dec-18 | 240.50 | Blockbuster |
27 | Dhadak | 20-Jul-18 | 72.39 | Hit |
26 | Raazi | 11-May-18 | 123.74 | Blockbuster |
25 | Ittefaq | 3-Nov-17 | 27.52 | Flop |
24 | Badrinath Ki Dulhania | 10-Mar-17 | 117.81 | Super Hit |
23 | Ok Jaanu | 13-Jan-17 | 21.32 | Flop |
22 | Dear Zindagi | 25-Nov-16 | 68.45 | Semi Hit |
21 | Ae Dil Hai Mushkil | 28-Oct-16 | 106.45 | Hit |
20 | Baar Baar Dekho | 9-Sep-16 | 31.24 | Flop |
19 | Kapoor & Sons | 18-Mar-16 | 73.25 | Hit |
18 | Shaandaar | 22-Oct-15 | 43.50 | Flop |
17 | Brothers | 14-Aug-15 | 82.50 | Flop |
16 | Ungli | 28-Nov-14 | 16.45 | Disaster |
15 | Humpty Sharma Ki Dulhania | 11-Jul-14 | 72.8 | Hit |
14 | 2 States | 18-Apr-14 | 101.86 | Super Hit |
13 | Hasee Toh Phasee | 7-Feb-14 | 36.56 | Average |
12 | Gori Tere Pyaar Mein | 22-Nov-13 | 14.01 | Disaster |
11 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | Blockbuster |
10 | Gippi | 10-May-13 | 4.26 | Flop |
9 | Ek Main Aur Ekk Tu | 10-Feb-12 | 40.1 | Average |
8 | Agneepath | 26-Jan-12 | 119.26 | Super Hit |
7 | We Are Family | 2-Sep-10 | 21.77 | Flop |
6 | I Hate Luv Storys | 2-Jul-10 | 43.46 | Hit |
5 | Kurbaan | 20-Nov-09 | 23.34 | Flop |
4 | Wake Up Sid | 2-Oct-09 | 27.94 | Semi Hit |
3 | Dostana | 14-Nov-08 | 44.08 | Average |
2 | Kaal | 29-Apr-05 | 19.09 | Average |
1 | Kal Ho Naa Ho | 27-Nov-03 | 38.55 | Hit |
Total Number Of Films: 36
All Time Blockbuster: 00
Blockbuster: 03
Super Hit/ Hit:12
Semi Hit / Average : 06
Below Average/Flop/Disaster: 13
Success Ratio: 62%
OTT Release: 02
As Director
— | FILM | RELEASE DATE | NETT GROSS in Cr. | VERDICT |
7 | Ae Dil Hai Mushkil | 28-Oct-16 | 106.48 | Hit |
6 | Bombay Talkies | 3-May-13 | 9.61 | Flop |
5 | Student Of The Year | 19-Oct-12 | 70 | Hit |
4 | My Name Is Khan | 12-Feb-10 | 82.80 | Hit |
3 | Kabhi Alvida Na Kehna | 11-Aug-06 | 44.48 | Average |
2 | Kabhi Khushi Kabhie Gham… | 14-Dec-01 | 55.65 | Blockbuster |
1 | Kuch Kuch Hota Hai | 16-Oct-98 | 46.86 | All Time Blockbuster |
Total Number Of Films: 07
All Time Blockbuster: 01
Blockbuster: 01
Super Hit/ Hit:03
Semi Hit / Average : 01
Below Average/Flop/Disaster: 01
Success Ratio: 85%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :