Salman Khan Hit Movies Full List updated 2022
Abdul Rashid Salim Salman Khan born on 27 December 1965 is an Indian film actor, producer, occasional singer, and television personality.
In a film career spanning over thirty years, Khan has received numerous awards, including two National Film Awards as a film producer, and two Filmfare Awards for acting.
He has a significant following in Asia and the Indian diaspora worldwide.
The eldest son of screenwriter Salim Khan, Khan began his acting career with a supporting role in Biwi Ho To Aisi (1988), followed by a leading role in Maine Pyar Kiya (1989).
Khan continued in Bollywood in the 1990s with roles in several productions, including the romantic drama Hum Aapke Hain Koun..! (1994), the action-comedy Andaz Apna Apna (1994), the action thriller Karan Arjun (1995).
In 1999 he acted in the comedy film Biwi No.1 (1999), and the family drama Hum Saath-Saath Hain (1999).
Salman Khan Hit Movies Full List
All Time Blockbusters (04)
Film | Release Date | Box Office India Net |
Bajrangi Bhaijaan | 17-Jul-15 | 321 cr |
Kuch Kuch Hota Hai | 16-Oct-98 | 46.86 cr |
Hum Aapke Hai Koun | 5-Aug-94 | 72.56cr. |
Maine Pyar Kiya | 29-Dec-89 | 15 cr |
Blockbusters (09)
Film | Release Date | Box Office India Net |
Tiger Zinda Hai | 22-Dec-17 | 339.15 cr |
Sultan | 6-Jul-16 | 300.67 cr |
Kick | 25-Jul-14 | 231.85 cr |
Ek Tha Tiger | 15-Aug-12 | 199 cr |
Bodyguard | 31-Aug-11 | 145 cr |
Ready | 3-Jun-11 | 120 cr |
Dabangg | 10-Sep-10 | 141 cr |
Hum Saath Saath Hain | 5-Nov-99 | 39.17 cr |
Karan Arjun | 13-Jan-95 | 25.70cr. |
Super Hit (08)
Film | Release Date | Box Office India Net |
Prem Ratan Dhan Payo | 12-Nov-15 | 210.16 cr |
Dabangg 2 | 21-Dec-12 | 155.50 cr |
Partner | 20-Jul-07 | 61.2 cr |
No Entry | 26-Aug-05 | 44.72 cr |
Pyaar Kiya To Darna Kya | 27-Mar-98 | 18.06 cr |
Jeet | 23-Aug-96 | 17.25 cr |
Saajan | 30-Aug-91 | 10 cr |
Sanam Bewafa | 11-Jan-91 | 5.75 cr |
Hit (14)
Film | Release Date | Box Office India Net |
Bharat | 05-June-19 | 212.61 cr |
Jai Ho | 24-Jan-14 | 117.50 cr |
Wanted | 18-Sep-09 | 60.24 cr |
Maine Pyar Kyun Kiya | 15-Jul-05 | 25.68 cr |
Mujhse Shaadi Karogi | 30-Jul-04 | 29.11 cr |
Baghban | 3-Oct-03 | 22.5 cr |
Chori Chori Chupke Chupke | 9-Mar-01 | 18.34 cr |
Dulhan Hum Le Jayenge | 24-Mar-00 | 18.85 cr |
Hum Dil De Chuke Sanam | 18-Jun-99 | 24.76 cr |
Biwi No. 1 | 27-May-99 | 24 cr |
Bandhan | 2-Oct-98 | 11 cr |
Judwaa | 7-Feb-97 | 15 cr |
Patthar Ke Phool | 22-Feb-91 | 6.5 cr |
Baaghi | 21-Dec-90 | 4 cr |
Semi Hit/ Average (10)
Film | Release Date | Box Office India Net | BO Verdict |
Antim | 26-Nov-21 | 39.57cr. | Semi Hit |
Dabangg3 | 20-Dec-19 | 11.500cr. | Semi Hit |
Race 3 | 15-June-18 | 169.50 cr | Average |
Tubelight | 23-Jun-17 | 119.26 cr | Average |
Lucky No Time For Love | 8-Apr-05 | 15.94 cr | Average |
Garv | 9-Jul-04 | 12.5 cr | Above Average |
Tere Naam | 15-Aug-03 | 15.15 cr | Semi Hit |
Hum Tumhare Hain Sanam | 24-May-02 | 13.75 cr | Average |
Har Dil Jo Pyaar Karega | 4-Aug-00 | 15.27 cr | Average |
Jab Pyaar Kissi Se Hota Hai | 22-May-98 | 11.5 cr | Above Average |
Total Movies (special Appearance not included) 81
All-Time Blockbuster 4
Blockbuster 09
Super Hit/ Hit 22
Average/Above average 10
Flop/Disaster 35
Success Ratio 56%
OTT Release 01
Also Read,
Salman Khan Flop Movies Full List Updated 2022
Salman Khan All Movies List Hit Or Flop and Box Office
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :